173 results

11 8th #1, Cambridge, MA 02141

11 8th #2, Cambridge, MA 02141

4 Washington Ave #18, Cambridge, MA 02140

16 Chauncy St #10, Cambridge, MA 02138

23 Rindge Ave #1, Cambridge, MA 01240
Forget the national headlines. Get the hyper-local, street-level data on inventory, price drops, and true market value before you make an offer.

24 Wendell #4, Cambridge, MA 02138

24 Wendell #3, Cambridge, MA 02138

14 Concord Avenue #102, Cambridge, MA 02138

29 Concord Ave #614, Cambridge, MA 02138

41 Bowdoin Street ##28, Cambridge, MA 02138

318 Concord Ave #2, Cambridge, MA 02138

12 Arnold Circle #3, Cambridge, MA 02139

16 Ware Street #31, Cambridge, MA 02138

313 Elm Street #1, Cambridge, MA 02139

10-12 Notre Dame Avenue #3, Cambridge, MA 02140

2 Earhart St #134, Cambridge, MA 02141

303 Third St #705, Cambridge, MA 02142

241 River Street #6, Cambridge, MA 02139

32 Shepard Street #21, Cambridge, MA 02138

872 Massachusetts Ave #807, Cambridge, MA 02139

960 Cambridge St #3, Cambridge, MA 02141

295 River St #3R, Cambridge, MA 02139

84 Kinnaird Street #84, Cambridge, MA 02139

69 Harvey St #3, Cambridge, MA 02141

233 Cardinal Medeiros Avenue #2, Cambridge, MA 02141

75-83 Cambridge Parkway #E405, Cambridge, MA 02142

87 Kinnaird St. #2, Cambridge, MA 02139

950 Massachusetts Ave #505, Cambridge, MA 02139

1105 Massachusetts Ave #4A, Cambridge, MA 02138

8-12 Museum Way #1629, Cambridge, MA 02141
Commonwealth Standard Realty
10 Lincoln Street, Newton, MA, USA
(617) 285-3054
Newton, Dover, Needham, Boston, Natick, Westwood and many more.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Data last updated: 6/13/2026 at 7:30:00 AM